Reference: all supported units
Metric / SI standard
3 units
| Unit name | Unit basis | Definition |
|---|---|---|
| Metric Number | km/kg | kilometres per kilogram (metric) |
| Tex | g/km | grams per 1,000 metres (SI canonical) |
| Decitex | g/10,000 m | grams per 10,000 metres |
Cotton
2 units
| Unit name | Unit basis | Definition |
|---|---|---|
| Cotton (English) | 840 yd hank/lb | 840-yard hanks per pound — standard cotton count |
| Cotton bump yarn | yd/oz | yards per ounce — coarse cotton bump |
Wool & Worsted
15 units
| Unit name | Unit basis | Definition |
|---|---|---|
| Typp | 1000 yd/lb | Thousand Yards Per Pound — a generic count system, historically used in woollen mills |
| Worsted | 560 yd hank/lb | 560-yard hanks per pound — worsted yarn count |
| Wool Run | 1600 yd/lb | 1600 yards per pound — wool run count |
| Woollen (Alloa) | 11,520 yd spyndle/24 lb | 11,520-yard spyndles per 24 pounds — Alloa system |
| Woollen (Irish) | yd/0.25 oz | yards per quarter-ounce — Irish system |
| Woollen (Hawick) | 300 yd cut/26 oz | 300-yard cuts per 26 ounces — Hawick |
| Woollen (Aberdeen) | lb/14,400 yd | pounds per spyndle (14,400 yards), Aberdeen system |
| Woollen (Dewsbury) | yd/oz | yards per ounce — Dewsbury system |
| Woollen (US grain) | grains/20 yd | grains per 20 yards, United States grain system |
| Woollen (Galashiels) | 300 yd cut/24 oz | 300-yard cuts per 24 ounces — Galashiels |
| Woollen (American cut) | 300 yd/lb | 300 yards per pound — American cut |
| Woollen (American run) | 100 yd/oz | 100 yards per ounce — American run |
| Woollen (West of England) | 320 yd snap/lb | 320-yard snaps per pound — West of England |
| Woollen (Yorkshire — dram) | yd/dram | yards per dram (1/256 lb) — Yorkshire (mathematically identical to skein) |
| Woollen (Yorkshire — skein) | 256 yd skein/lb | 256-yard skeins per pound — Yorkshire skein |
Natural fibres (linen, silk, jute)
3 units
| Unit name | Unit basis | Definition |
|---|---|---|
| Linen (set or dry spun) | 300 yd lea/lb | 300-yard leas per pound — linen (set or dry spun) |
| Spun silk | 840 yd/lb | 840 yards per pound — spun silk |
| Linen, Hemp, Jute | lb/14,400 yd | pounds per spyndle (14,400 yards) — bast fibres |
Synthetic filament
1 unit
| Unit name | Unit basis | Definition |
|---|---|---|
| Denier | g/9000 m | grams per 9,000 metres (synthetic filament) |
Specialty (asbestos, glass)
3 units
| Unit name | Unit basis | Definition |
|---|---|---|
| Glass (UK & USA) | 100 yd/lb | 100 yards per pound — glass fibre (UK & USA) |
| Asbestos (English) | 50 yd/lb | 50 yards per pound — English asbestos |
| Asbestos (American) | 100 yd cut/lb | 100-yard cuts per pound — American asbestos |
Get a Quote












