We offer variety of ring twisting machine, ring twister, industrial ring twister, industrial ring twisting machines, textile machine, ring spinning machine, cotton ring spinning machine etc. at an industry competitive price.
FEATURES :-
TECHNICAL SPECIFICATIONS :-
Units | R-140 | R-160 | R-200 | R-250 | R-300 | ||
NO. OF SPINDLES | - | 8 | 7 | 6 | 5 | 4 | |
GAUGE | mm | 180 | 215 | 250 | 300 | 375 | |
RING DIAMETER | mm | 140 | 160 | 200 | 250 | 300 | |
RING HEIGHT | mm | 16.7 | 16.7 | 25.4 | 25.4 | 38.1 | |
TWIST RANGE | T.P.M | 10-1000 | |||||
DELIVERY SPEED | m/min | 140 | |||||
SPINDLE SPEED IN RPM. | R.P.M | 6000 | 6000 | 5000 | 5000 | 3000 | |
NO OF PLY-SENSING | - | 4-6 | |||||
MACHINE DIMENSIONS (LXWXH) | mm | 1600 X 1250 X 2100 |
TAKE UP :-
BOBBIN SHAPE | - | Double flange, bottle, biconical. | ||||
MAX. RING HOLDER TRAVERSE (Max.) | mm | 600 | ||||
MAX. CAPACITY | Liters | 4 | 6 | 11 | 15 | 25 |
RING HEIGHT IN MM. | mm | 16.7 | 16.7 | 25.4 | 25.4 | 38.1 |
DENIER RANGE | - | 150 - 5000 | 500 - 10000 | 1000 - 250000 | 1500 - 60,000 | 1500 - 60,000 |
TAKE UP PACKAGE SHAPES :-