We are the leading designers, manufacturers and suppliers of textile winding machines i.e cheese winder machine. The cheese winder encompasses an optical senser to avoid single yarn winding. These cheese winder machines have undergone strict surviellance of expets while manufacturing.
OPTIONS :-
TECHNICAL SPECIFICATIONS :-
FRAME | Single Deck both side |
SECTION LENGTH | 1830 mm. for 5 head having drum gauge of 360 mm. |
SUPPLY PACKAGE | Cheese or Cone up to diameter 250 mm. |
TAKE UP PACKAGE | 0 to 5 57 Cone or Cheese of length 172 mm. & maximum diameter of 250 mm. |
YARN SPEED | 300 to 800 meters per min. |
DRUM MOTOR | 90 watt per drum |
TENSION DEVICE | Motor driven spring loaded washer tension devise |
PARAMETER SETTING | Count, Yarn type, Yarn speed, Preset length of yarn |
CONTROL DEVICE | Centralized PLC control with inverter drive for each section |
TRAVERSE TYPE | Anodized aluminum grooved drum. |
LENGTH CONTROL | Individual display on each drum in meter |
YARN BREAK DETECTOR | Optical sensor with heavy duty cutter. |
DIMENTIONS :-
We are the leading designers, manufacturers and suppliers of textile winding machines i.e cheese winder machine. The cheese winder encompasses an optical senser to avoid single yarn winding. These cheese winder machines have undergone strict surviellance of expets while manufacturing.
FEATURES :-
OPTIONS :-
TECHNICAL SPECIFICATIONS :-
AW-150 | AW-200 | AW-250 F | |
RAME | Single Deck both side | Single Deck both side | Single Deck both side |
SECTION LENGTH | 1830 mm to 5 head having drum gauge of 360 mm | 1830 mm to 3 head having drum gauge of 600 mm | 1830 mm to 3 head having drum gauge of 600 mm |
YARN TYPE | Polyester, Cotton, Woollen or any Blended yarn. | Polyester, Cotton, Woollen or any Blended yarn. | Polyester, Cotton, Woollen or any Blended yarn. |
SUPPLY PACKAGE | Two ends of Cheese or Cone up to dia. 250 mm. | Two ends of Cheese or Cone up to dia. 250 mm. | Two ends of Cheese or Cone up to dia. 250 mm. |
TAKE UP PACKAGE | 63 x 172 max dia 250 | 57 x 230 max dia 250 | 57 x 290 max dia 250 |
YARN SPEED | 300-750 meters per min | 300-600 meters per min | 300-500 meters per min |
DRUM MOTOR | 90 watt per drum | 250 watt per drum | 250 watt per drum |
TENSION DEVICE | washer tensioner | washer tensioner | washer tensioner |
PARAMETER SETTING | Count, Yam type, Yam speed, Preset length of yam. | Count, Yam type, Yam speed, Preset length of yarn. | Count, Yam type, Yam speed, Preset length of yam. |
CONTROL DEVICE | Inverter control | Inverter control | Inverter control |
TRAVERSE TYPE | Anodized aluminum grooved drum. | Anodized aluminum grooved drum. | Anodized aluminum grooved drum. |
LENGTH CONTROL | Individual display on each drum in metre | Individual display on each drum in metre | Individual display on each drum in metre |
PLY SENSOR | 2 or 3 ply 1 optional up to 18 ply | 2 or 3 ply / optional up to 18 ply | 2 or 3 ply J optional up to 18 ply |
DIMENTIONS :-
The winding technology
The soft package winding is the most important pre dyeing operation ,which directly affects not only the dyeing quality but also post dyeing operations such as rejects,wastages and poor unwinding ,thread breakages etc.Well wound is half dyed, is the popular saying which is very correct in the context of package dyeing ,because we cant expect miracles from the most advanced dyeing machinery
PRODUCT DETAILS :-
Automatic Grade | Automatic, Semi-Automatic, Manual |
Brand | Meera Industries Limited |
Material | Stainless steel |
Power Source | Electricity |
Type | Winder Machine |