Meera Industries offer worldclass Two For One Twisters for spun yarn. The TFO twisting machines comprises a superior quality gear change system for all types of settings. Changing the spindle RPM of the machine isconvenient. For easier operation speed and length of the yarn is displayed. Speedy setting of spindle revolution rate and number of twisters is an added feature. It is environment friendly in the sense that it has a very low noise level.
Pioneer of innovative idea of Double Deck concept in Spun Yarn
Lowest power consumption per kg. of yarn
APPLICATION :-
FEATURES :-
TECHNICAL SPECIFICATIONS :-
S-120 | S-130 | S-140 | S-165 | S-260 | |
NO. OF SPINDLES | 208 | 208 | 182 | 182 | 104 |
NO. OF SPINDLES / SECTION | 16 | 16 | 14 | 14 | 8 |
SPINDLE GAUGE IN MM. | 225 | 225 | 260 | 260 | 525 |
POT DIA. IN MM. | 120 | 130 | 140 | 165 | 210 |
COUNTER RANGE | 2/20 to 2/100 | 2/16 to 2/100 | 2/10 to 2/100 | 2/10 to 2/100 | 2/2 to 2/20 |
TWIST RANGE TPI | 7 to 70 | 7 to 70 | 7 to 70 | 2.5 to 50 | 0.5 to 25 |
MAX. SPINDLE SPEED (MECH.) RPM | 14000 | 14000 | 13000 | 12000 | 6000 |
EFFECTIVE TWIST INSERTION | 28000 | 28000 | 26000 | 24000 | 14000 |
SPINDLE DRIVE | Com. Tangential Belt | Com. Tangential Belt | Com. Tangential Belt | Com. Tangential Belt | Induvisual Motor / Com. Tangential Belt |
STOP MOTION | Mechanical | Mechanical | Mechanical | Mechanical | Mech. / Elect. |
WIDTH OF THE MACHINE MM. | 800 | 800 | 800 | 800 | 1050 |
CONNECTED LOAD KW. | 15 | 15 | 18 | 20 | 37 |
FEED PACKAGE :-
S-120 | S-130 | S-140 | S-165 | S-260 | |
CONE / CHEESE LENGTH MM. | 172 | 172 | 172 | 172 | 290 |
MAX. OUTSIDE DIA. MM (C) | 115 | 125 | 130 | 155 | 250 |
MIN. INSIDE DIA. MM (B) | 33 | 33 | 33 | 42 | 42 |
WEIGHT GRAMS | 650 | 750 | 900 | 1100 | 5000 |
CONICITY | 3°30' / 4°20' or Cheese | 3°30' / 4°20' or Cheese | 3°30' / 4°20' or Cheese | 3°30' / 4°20' or Cheese | 3°30' / 4°20' or Cheese |
TAKE-UP PACKAGE :-
S-120 | S-130 | S-140 | S-165 | S-260 | |
TRAVERSE MM (A) | 152 | 152 | 152 | 152 | 254 |
CONE / CHEESE LENGTH MM. | 172 | 172 | 172 | 172 | 290 |
MAX. DIA. MM (C) | 250 | 250 | 250 | 300 | 400 |
WEIGHT (MAX) KGS. | 2.5 | 2.5 | 2.5 | 3 | 5 |
CONICITY | 3°30' / 4°20' / 5°57' or Cheese | 3°30' / 4°20' / 5°57' or Cheese | 3°30' / 4°20' / 5°57' or Cheese | 3°30' / 4°20' / 5°57' or Cheese | 3°30' / 4°20' / 5°57' or Cheese |
Meera Industries offer worldclass Two-for-one Twisters for spun yarn. The twister comprises a superior quality gear change system for all types of settings. Changing the spindle RPM of the machine isconvenient.For easier operation speed and length of the yarn is displayed. Speedy setting of spindle revolution rate and number of twisters is an added feature. It is environment friendly in the sense that it has a very low noise level.
Pioneer of innovative idea of Double Deck concept in Spun Yarn
Lowest power consumption per kg. of yarn
APPLICATION :-
FEATURES :-
TECHNICAL SPECIFICATIONS :-
S-120-D | S-110-D | |
NO. OF SPINDLES | 416 | 416 |
NO. OF SPINDLES / SECTION | 32 | 32 |
SPINDLE GAUGE IN MM. | 225 | 225 |
POT DIA. IN MM. | 120 | 110 |
COUNTER RANGE | 2/20 to 2/100 | 2/20 to 2/100 |
TWIST RANGE TPI | 2.5 to 70 | 2.5 to 70 |
MAX. SPINDLE SPEED (MECH.) RPM | 14000 | 14000 |
EFFECTIVE TWIST INSERTION | 28000 | 28000 |
SPINDLE DRIVE | Tangential Belt | Tangential Belt |
STOP MOTION | Mechanical | Mechanical |
WIDTH OF THE MACHINE mm. | 800 | 800 |
FEED PACKAGE :-
S-120-D | S-110-D | |
CONE / CHEESE LENGTH MM. | 172 | 172 |
MIN. INSIDE DIA. MM (B) | 33 | 33 |
MAX. OUTSIDE DIA. | 115 | 105 |
WEIGHT GRAMS | 650 | 600 |
TAKE-UP PACKAGE :-
S-120-D | S-110-D | |
TRAVERSE MM (A) | 152 | 152 |
CONE / CHEESE LENGTH MM. | 172 | 172 |
MAX. DIA. MM. | 230 | 230 |
WEIGHT (MAX) | 3 kg. | 3 kg. |
CONICITY | 3°30' / 4°20' / 5°57' or Cheese | 3°30' / 4°20' / 5°57' or Cheese |
NO. OF SECTION | 10 | 11 | 12 | 13 | |
NO. OF SPINDLES | 320 | 352 | 384 | 416 | Height |
LENGTH - METER | 20.15 | 21.98 | 23.81 | 25.64 | 2.1 |
LENGTH - FEET | 66'2" | 72'2" | 78'2" | 82'2" | 6'10" |
DIMENTIONS :-